Every park against its own forecast
14 operating parks, 286 MWp, and 12 projects on the way. Pick a park to redraw its 2025 generation month by month against its P50.
Status
Country
Revenue
| Park | Region | Revenue | Status | ||||
|---|---|---|---|---|---|---|---|
| Chortkiv | Ternopil, UA | 9.7 | 2016 | 1 122 | -2.6% | Feed-in tariff | Operating |
| Bar 1 | Vinnytsia, UA | 32.4 | 2017 | 1 125 | -3.3% | Feed-in tariff | Operating |
| Dunaivtsi | Khmelnytskyi, UA | 16.2 | 2017 | 1 107 | -4.8% | Feed-in tariff | Operating |
| Horodok | Khmelnytskyi, UA | 18.9 | 2018 | 1 118 | -3.5% | Feed-in tariff | Operating |
| Tulchyn | Vinnytsia, UA | 23.6 | 2018 | 1 105 | -5.4% | Feed-in tariff | Operating |
| Zbarazh | Ternopil, UA | 26.1 | 2019 | 1 115 | -3.1% | Feed-in tariff | Operating |
| Korosten | Zhytomyr, UA | 41.0 | 2019 | 1 065 | -7.0% | Feed-in tariff | Operating |
| Bar 2 | Vinnytsia, UA | 14.8 | 2019 | 1 122 | -3.7% | Feed-in tariff | Operating |
| Haisyn | Vinnytsia, UA | 19.4 | 2019 | 1 112 | -5.1% | Feed-in tariff | Operating |
| Krasyliv | Khmelnytskyi, UA | 21.3 | 2020 | 1 133 | -2.0% | Corporate PPA | Operating |
| Terebovlia | Ternopil, UA | 11.8 | 2020 | 1 166 | +0.7% | Corporate PPA | Operating |
| Zhovkva | Lviv, UA | 12.6 | 2021 | 1 149 | +0.2% | Corporate PPA | Operating |
| Berdychiv | Zhytomyr, UA | 22.1 | 2021 | 1 123 | -2.8% | Corporate PPA | Operating |
| Brody | Lviv, UA | 16.1 | 2022 | 1 079 | -6.1% | Merchant | Operating |
| Sokal | Lviv, UA | 42.0 | 2027 target | n/a | n/a | Corporate PPA | Construction |
| Zamość | Lubelskie, PL | 52.0 | 2027 target | n/a | n/a | CfD auction | Construction |
| Craiova Nord | Dolj, RO | 120.0 | 2028 target | n/a | n/a | PPA pending | Ready-to-build |
| Balș | Olt, RO | 90.0 | 2028 target | n/a | n/a | PPA pending | Ready-to-build |
| Hrubieszów | Lubelskie, PL | 110.0 | 2029 target | n/a | n/a | Not contracted | Development |
| Caracal | Olt, RO | 140.0 | 2029 target | n/a | n/a | Not contracted | Development |
| Calafat | Dolj, RO | 120.0 | 2029 target | n/a | n/a | Not contracted | Development |
| Tomaszów Lubelski | Lubelskie, PL | 85.0 | 2029 target | n/a | n/a | Not contracted | Development |
| Chełm | Lubelskie, PL | 95.0 | 2030 target | n/a | n/a | Not contracted | Development |
| Roșiorii de Vede | Teleorman, RO | 120.0 | 2030 target | n/a | n/a | Not contracted | Development |
| Kraśnik | Lubelskie, PL | 60.0 | 2030 target | n/a | n/a | Not contracted | Development |
| Alexandria | Teleorman, RO | 90.0 | 2030 target | n/a | n/a | Not contracted | Development |
| 26 rows | 1 410.0 | ||||||
No park matches these filters.
Monthly figures are public. The contracts behind them are in the data room.
Tariff and PPA contracts, yield assessments, availability reports and audited accounts for every park. Access follows a signed NDA.